Last updated: July 13, 2026
2026 VA Disability Rate Tables
Monthly compensation rates effective December 1, 2025.
Amounts shown are monthly. "Alone" = veteran with no dependents. "Spouse" adds a spouse only. "Spouse + child" adds one dependent child under 18. Add-on amounts apply for additional children, school-age dependents, and Aid & Attendance-eligible spouses.
| Rating | Alone | + Spouse | + Spouse & 1 child | + 1 parent | + 2 parents |
|---|---|---|---|---|---|
| 10% | $175.51 | $175.51 | $175.51 | $175.51 | $175.51 |
| 20% | $346.95 | $346.95 | $346.95 | $346.95 | $346.95 |
| 30% | $537.42 | $601.42 | $648.42 | $583.42 | $629.42 |
| 40% | $774.16 | $859.16 | $922.16 | $835.16 | $896.16 |
| 50% | $1102.04 | $1208.04 | $1286.04 | $1178.04 | $1254.04 |
| 60% | $1395.93 | $1523.93 | $1617.93 | $1488.93 | $1580.93 |
| 70% | $1759.19 | $1908.19 | $2018.19 | $1866.19 | $1973.19 |
| 80% | $2044.89 | $2214.89 | $2340.89 | $2167.89 | $2290.89 |
| 90% | $2297.96 | $2489.96 | $2631.96 | $2437.96 | $2575.96 |
| 100% | $3831.30 | $4044.91 | $4201.35 | $3987.91 | $4140.91 |
Add-on amounts (30%–100%)
- Each additional child under 18 (rating scaled)
- Each school-age child 18–23 in an approved program
- Spouse receiving Aid & Attendance
Consult 38 CFR § 3.351 and the current VA rate tables at va.gov for add-on rates and Special Monthly Compensation (SMC).
Oakridge Claims is a private business and is not affiliated with, endorsed by, or operated by the U.S. Department of Veterans Affairs. No specific outcome, rating, or approval can be guaranteed — results depend on the individual facts of each case and applicable law.

